Post Graduate Research Day 2016
The Post Graduate Research Day 25th May 2016
Hawkshead Campus Conference suite rooms 1-4
10 am -5 pm .
Once again this year the Researcher Association has the pleasure of organizing the PG research day in collaboration with Graduate School at the RVC. Besides oral presentations from final year PhD students you could enjoy the diversity of poster presentations from first year PG students throughout the day. So please come and join us in supporting our Post Graduate students on this day:
Conference suite room 1-2 | Conference suite room 3-4 | |||
Time | Title | Speaker | Title | Speaker |
10:00 - 10:05 | Introduction | RA | Introduction | RA |
10:05 - 10:20 | The application of marketing methodology to the advocacy of on-farm biosecurity: Targeted strategies | HN. Pao | Transcriptional regulation of the equine chorionic gonadotrophin beta subunit | J. Read |
10:20 - 10:35 | Does endothelial cell dysfunction underlie the predisposition to pasture associated equine laminitis | EJT. Finding | Gait dynamics in spiders | MA. Reeve |
10:35 - 10:50 | What is the recipe for diabetic remission in the cat | RF. Gostelow | Biomechanical modelling / motion mapping of computer generated quadrupeds | K. Abson |
10:50 - 11:05 | Objective Assessment of Thoracolumbar Movement and body lean angle in Subjectively Sound Horses and horses with Hindlimb Lameness | L. Greve | Walking with giraffes – ground reaction forces and kinematics | CK. Basu |
11:05 - 11:20 | Metabolic profiling in canine epilepsy | TH. Law | Developing, testing and optimising a simulation of mouse hindlimb locomotion | J. Charles |
11:20 - 11:45 | Coffee break | |||
11:45 - 12:00 | Assessing the welfare of horses in the UK' | L. Crowther | PPARβ/δ-mediated regulation of cellular metabolism: implications for endothelial cell dynamics. | A. Faulkner |
12:00 - 12:15 | The effects of Enterococcus faecium NCIMB 10415/SF 68 in the gastrointestinal tracts of healthy dogs | LA. Matthewman | The effect of temperature rise upon immunity and susceptibility to infection in fish | S. Bearder |
12:15- 12:30 | Evaluating the anti-diabetic potential of the herb Hymenocardia acida | I. Ezeigbo | Development of a novel approach to solve genome assemblies’ jigsaw puzzles | J. Damas |
12:30 - 12:45 | Estimation and monitoring of the frequency of selected endemic diseases and conditions of dairy cows in Great Britain | M. Velasova | The epidemiology of bovine tuberculosis at a wildlife-livestock interface in Uganda | N. Meunier |
12:45 - 13:00 | Multidisciplinary approach for improving diagnosis and treatment of canine neuropathic pain. | S. Sanchis Mora | The isolation and identification of potential vaccine antigens against Dermanyssus gallinae, the poultry red mite | J. Pritchard |
13:00 | Lunch break | |||
13:30 - 15:00 | Poster viewing (should be installed from 10:00 am) | |||
15:00 - 15:15 | Impact of foot and mouth disease on smallholders of the Andean Region | G. Limon Vega | Identification and analysis of live attenuated vaccine candidates of Mycoplasma hyopneumoniae | AS. Deeney |
15:15 - 15:30 | Integrated use of epidemiological tools to understand African swine fever transmission | C. Guinat | Development of novel biotherapeutics for S. aureus infection’ | SE. Woodman |
15:30 - 15:45 | Translating Theory into Practice: Targeted tuberculosis control in meerkat of the Kalahari | ST. Patterson | Potentiation of Polyhexamethylene biguanide and nadifloxacin activities against intracellular MRSA by nanoparticles formulation | NF. Kamaruzzaman |
15:45 - 16:00 | Use of Functional Electrical Stimulation to re-animate the larynx in Recurrent Laryngeal Neuropathy | J. Perkins | Identification and characterisation of myeloid cell populations in porcine tonsils | F. Soldevila Casals |
16:00 - 16:15 | Skeletal effect and signalling mechanism of Glucagon-like peptide 1 agonist in bone | M. Pereira | Immunosenescence in geriatric dogs and impact on vaccination | A. Holder |
16:15 | Cheese and wine reception | |||
16:45 | Prize giving and closing |
You can also find the booklet of abstracts here: Download
Kind regards,
Dr. Rowena Packer
President of Researcher Association
Dr. Marta Farré Belmonte
Junior Vice-President
Dr. Mazdak Salavati
Senior Vice-President