UCAS Conventions 2010
UCAS Conventions are a series of more than 50 higher education conventions held every year throughout the UK. They bring together universities and colleges, facilitating the largest opportunity that prospective students, teachers and careers advisors have to speak with representatives from a number of higher education institutions.
Each Convention that we attend will give prospective students, teachers and careers advisors the opportunity to talk with a member of RVC staff directly and collect a range of literature on the courses we offer. If you are planning to attend a UCAS Convention in 2010 that we are attending we look forward to meeting you.
Below is a list of the UCAS Conventions that we are attending in 2010.
| Date | Day | Event | Location (TBC) |
| 3rd - 5th March | Wednesday - Friday | LONDON | National Hall, Olympia |
| Hammersmith Road | |||
| London | |||
| W14 8UX | |||
| 9th March | Tuesday | GUERNSEY | Guernsey Grammar School |
| Les Varendes | |||
| St. Andrew’s | |||
| Guernsey | |||
| GY6 8TD | |||
| 10th & 11th March | Wednesday & Thursday | NORTHERN IRELAND | The King's Hall |
| Lisburn Road | |||
| Belfast | |||
| Northern Ireland | |||
| BT9 6GW | |||
| 11th March | Thursday | JERSEY | Hautlieu School |
| Wellington Road | |||
| St. Saviour | |||
| Jersey | |||
| JE2 7TH | |||
| 11th & 12th March | Thursday & Friday | HAMPSHIRE & ISLE OF WIGHT | University of Portsmouth, Students' Union |
| Cambridge Road | |||
| Portsmouth | |||
| Hampshire | |||
| PO1 2EF | |||
| 15th & 16th March | Monday & Tuesday | EXETER | Westpoint Arena |
| Clyst St Mary | |||
| Exeter | |||
| Devon | |||
| EX5 1DJ | |||
| 17th March | Wednesday | CORNWALL | Combined Universites Cornwall (CUC), Tremough Campus |
| Penryn | |||
| Cornwall | |||
| TR10 9EZ | |||
| 18th & 19th March | Thursday & Friday | BRISTOL | University West of England |
| Frenchay Campus | |||
| Coldharbour Lane | |||
| Bristol | |||
| BS16 1QY | |||
| 18th & 19th March | Thursday & Friday | GREATER LANCASHIRE | Reebok Stadium |
| Burnden Way, Lostock | |||
| Bolton | |||
| Lancashire | |||
| BL6 6JW | |||
| 22nd & 23rd March | Monday & Tuesday | MANCHESTER | Manchester Central Convention Centre (MCCC) |
| Windmill Street | |||
| Manchester | |||
| Greater Manchester | |||
| M2 3GX | |||
| 22nd & 23rd March | Monday & Tuesday | THAMES VALLEY | University of Reading, SportsPark |
| Shinfield Road | |||
| Reading | |||
| Berkshire | |||
| RG6 6UR | |||
| 29th March | Monday | BEDFORDSHIRE | Univesity of Bedfordshire |
| Polhill Avenue | |||
| Bedfordshire | |||
| MK41 9EA | |||
| 16th April | Friday | CARDIFF | UWIC, National Indoor Athletics Centre |
| Cyncoed Road | |||
| Cardiff | |||
| CF23 6XD | |||
| Wales | |||
| 21st & 22nd April | Wednesday & Thursday | EAST MIDLANDS | Loughborough University, Sports Hall |
| Loughborough | |||
| Leicestershire | |||
| LE11 3TU | |||
| 22nd April | Thursday | DORSET | Bournemouth University, Talbot Campus |
| Fern Barrow | |||
| Poole | |||
| Dorset | |||
| BH12 5BB | |||
| 23rd April | Friday | WEST WALES | Trinity University College, Sports Hall |
| Carmarthen | |||
| SA31 3EP | |||
| Wales | |||
| 27th & 28th April | Tuesday &- Wednesday | SUSSEX, SURREY & SOUTH LONDON | Sandown Park |
| Portsmouth Road | |||
| Esher | |||
| Surrey | |||
| KT10 9AJ | |||
| 29th & 30th April | Thursday & Friday | KENT & MEDWAY | University of Kent, Sports Centre |
| Canterbury | |||
| Kent | |||
| CT2 7NZ | |||
| 30th April | Friday | TYNESIDE | Metro Radio Arena |
| Newcastle upon Tyne | |||
| Tyneside | |||
| Tyne & Wear | |||
| NE4 7NA | |||
| 15th June | Tuesday | LINCOLNSHIRE | University of Lincoln, The Engine Shed |
| Brayford Pool | |||
| Lincoln | |||
| Lincolnshire | |||
| LN6 7TS | |||
| 16th June | Wednesday | NORFOLK | UEA, Sportspark |
| Norwich | |||
| Norfolk | |||
| NR4 7TJ | |||
| 16th & 17th June | Wednesday & Thursday | MERSEYSIDE | University of Liverpool |
| Liverpool | |||
| Merseyside | |||
| L69 3BX | |||
| 17th June | Thursday | SUFFOLK | University Campus Suffolk, Waterfront Building |
| Neptune Quay | |||
| Ipswich | |||
| Suffolk | |||
| IP4 1QJ | |||
| 17th & 18th June | Thursday & Friday | ISLE OF MAN | Ballakermeen High School |
| St. Catherine's Drive | |||
| Douglas | |||
| Isle of Man | |||
| IM1 4BE | |||
| 18th June | Friday | CAMBRIDGE | Wood Green Animal Shelter |
| King's Bush Farm, London Road | |||
| Godmanchester | |||
| Cambridgeshire | |||
| PE29 2NH | |||
| 21st June | Monday | HUMBERSIDE | University of Hull, Sports Centre |
| Cottingham Road | |||
| Hull | |||
| Yorkshire | |||
| HU6 7RX | |||
| 22nd June | Tuesday | SHEFFIELD | Sheffield Arena |
| Broughton Lane | |||
| Sheffield | |||
| Yorkshire | |||
| S9 2DF | |||
| 22nd & 23rd June | Tuesday & Wednesday | HERTFORDSHIRE | University of Hertfordshire, College Lane Campus |
| College Lane | |||
| Hatfield | |||
| Hertfordshire | |||
| AL10 9AB | |||
| 23rd June | Wednesday | STAFFORDSHIRE | Staffordshire University, Sir Stanley Matthews Sports Centre |
| Leek Road | |||
| Stoke-on-Trent | |||
| Staffordshire | |||
| ST4 2DF | |||
| 24th & 25th June | Thursday & Friday | ESSEX | University of Essex |
| Colchester | |||
| Essex | |||
| CO4 3SQ | |||
| 24th & 25th June | Thursday & Friday | LEEDS & NORTH YORKSHIRE | Leeds Metropolitan University, Beckett Park Campus |
| Leeds | |||
| Yorkshire | |||
| LS6 3QS | |||
| 30th June - 1st July | Wednesday & Thursday | BIRMINGHAM | Birmingham University |
| Edgbaston | |||
| West Midlands | |||
| Birmingham | |||
| B15 2TT | |||
| 1st July | Thursday | NORTH & WEST CUMBRIA | The Sands Centre |
| Carlisle | |||
| Cumbria | |||
| CA1 1JQ | |||
| 2nd July | Friday | EAST LONDON | Queen Mary, University of London |
| Mile End Road | |||
| London | |||
| E1 4NS | |||
