Contacts
You can contact departments and individuals at the RVC by post, phone, fax and email. Contact addresses are given throughout this website in the appropriate places, but if in doubt the following information may be of assistance.
Postal Addresses and Switchboard Numbers
| Camden Campus The Royal Veterinary College Royal College Street London NW1 0TU United Kingdom Tel: +44 (0)20 7468 5000 |
Hawkshead Campus The Royal Veterinary College Hawkshead Lane North Mymms Hatfield Hertfordshire AL9 7TA United Kingdom Tel: +44 (0)1707 666333 |
Enquiries
Student Enquiries
| Undergraduate Admissions (The Registry) For all undergraduate admissions enquiries. |
|||
| Tel: | +44 (0)20 74685147 | Post: | The Camden Campus |
| Fax: | +44 (0)20 74685311 | Email: | enquiries@rvc.ac.uk |
| The Graduate School For all postgraduate admissions enquiries. |
|||
| Tel: | +44 (0)20 74685134 | Post: | The Camden Campus |
| Fax: | +44 (0)20 74685060 | Email: | graduateschool@rvc.ac.uk |
| Education Liaison For enquiries from schools and colleges and information on RVC events such as Open Days and RVC on Tour. |
|||
| Tel: | +44 (0)20 74681257 | Post: | The Camden Campus |
| Fax: | +44 (0)20 73882342 | Email: | schools@rvc.ac.uk |
| Disability Officer For enquiries concerning applicants with disabilities. Available Monday (Hawkshead) and Wednesday (Camden) only |
|||
| Tel: | +44 (0)20 74681180 | Post: | The Camden Campus |
| Fax: | +44 (0)20 73882342 | Email: | disability@rvc.ac.uk |
| Sports Facilities | |||
| Tel: | +44 (0)1707 666333 | Post: | The Hawkshead Campus |
| Fax: | +44 (0)1707 652090 | Email: | |
| The Students' Union Society | |||
| Tel: | +44 (0)1707 666310 | Post: | The Hawkshead Campus |
| Fax: | +44 (0)1707 666310 | Email: | sucommunications@rvc.ac.uk |
College Services
| Press Office | |||
| Tel: | +44 (0)1727 737997 | Post: | The Hawkshead Campus |
| Tel: | +44 (0)1727 850761 | Email: | hannah@communicationsmanagement.co.uk or phil@communicationsmanagement.co.uk |
| Data Protection Officer | |||
| Tel: | +44 (0)1707 666567 | Post: | The Hawkshead Campus |
| Fax: | +44 (0)1707 666345 | Email: | data@rvc.ac.uk |
| Freedom of Information & Environmental Information Requests |
|||
| Tel: | +44 (0)1707 666535 | Post: | The Hawkshead Campus |
| Email: | foi@rvc.ac.uk | ||
| Fundraising & Merchandising Office | |||
| Tel: | +44 (0)1707 666237 | Post: | The Hawkshead Campus |
| Fax: | +44 (0)1707 666382 | Email: | act@rvc.ac.uk |
| CPD Unit | |||
| Tel: | +44 (0)1707 666541 | Post: | The Hawkshead Campus |
| Fax: | +44 (0)1707 666877 | Email: | cpd@rvc.ac.uk |
| Electronic Media Unit (eMedia, EMU) | |||
| Tel: | +44 (0)20 74685175 | Post: | The Camden Campus |
| Fax: | - | Email: | emedia@rvc.ac.uk |
| Library and Information Services Division (LISD), Hawkshead College Librarian Mr Simon Jackson MA ALA |
|||
| Tel: | +44 (0)1707 666 384 | Post: | The Hawkshead Campus |
| Fax: | - | Email: | sjackson@rvc.ac.uk |
| The Library, Hawkshead | |||
| Tel: | +44 (0)1707 666 457 | Post: | The Hawkshead Campus |
| Fax: | - | Email: | library@rvc.ac.uk |
| The Library, Camden | |||
| Tel: | +44 (0)20 7468 5162 | Post: | The Camden Campus |
| Fax: | +44 (0)20 7468 5162 | Email: | library@rvc.ac.uk |
| Information Technology (IT) |
|||
| Tel: | +44 (0)20 74685181 | Post: | The Hawkshead Campus |
| Fax: | +44 (0)20 73882342 | Email: | helpdesk@rvc.ac.uk (for IT/AV Support) |
IT Suppliers should contact: |
itsuppliers@rvc.ac.uk | ||
| Widening Participation Project Project Director Mr Jon Parry BA |
|||
| Tel: | +44 (0)20 74685219 | Post: | The Camden Campus |
| Fax: | +44 (0)20 73882342 | Email: | jparry@rvc.ac.uk |
Administration
| The Principal Professor Stuart Reid BVMS PhD DVM DipECVPH FRSE MRCVS |
|||
| Tel: | +44 (0)1707 666960 | Post: | The Hawkshead Campus |
| Fax: | +44 (0)1707 666830 | Email: | principal@rvc.ac.uk |
| Vice Principal (Strategy and Governance) Mrs Elaine Acaster DipDSc SRD |
|||
| Tel: | +44 (0)1707 666322 | Post: | The Hawkshead Campus |
| Fax: | +44 (0)1707 660671 | Email: | eacaster@rvc.ac.uk |
| The Estates Office | |||
| Tel: | +44 (0)1707 666220 | Post: | The Hawkshead Campus |
| Fax: | +44 (0)1707 666285 | Email: | estates@rvc.ac.uk |
Departments
| Clinical Services Division (CSD) | |||
| Tel: | +44 (0)1707 666333 | Post: | The Hawkshead Campus |
| Fax: | +44 (0)1707 652090 | Email: | |
| Pathology and Pathogen Biology (PPB), Camden | |||
| Tel: | +44 (0)20 74685000 | Post: | The Camden Campus |
| Fax: | +44 (0)20 73882342 | Email: | |
| Pathology and Pathogen Biology (PPB), Hawkshead | |||
| Tel: | +44 (0)1707 666333 | Post: | The Hawkshead Campus |
| Fax: | +44 (0)1707 652090 | Email: | |
| Comparative Biomedical Sciences (CBS) | |||
| Tel: | +44 (0)20 74685000 | Post: | The Camden Campus |
| Fax: | +44 (0)20 73882342 | Email: | |
| Veterinary Clinical Sciences (VCS) | |||
| Tel: | +44 (0)1707 666333 | Post: | The Hawkshead Campus |
| Fax: | +44 (0)1707 652090 | Email: | |
| The LIVE Centre | |||
| Tel: | +44 (0)1707 666 657 | Post: | The Hawkshead Campus |
| Web: | www.live.ac.uk | Email: | info@live.ac.uk |
Hospitals
| Beaumont Sainsbury Animal Hospital | |||
| Tel: | +44 (0)20 73878134 | Post: | The Camden Campus |
| Fax: | +44 (0)20 73888124 | Email: | beaumont@rvc.ac.uk |
| Queen Mother Hospital for Animals | |||
| Tel: | +44 (0)1707 666366 | Post: | The Hawkshead Campus |
| Fax: | +44 (0)1707 649384 | Email: | qmhreception@rvc.ac.uk |
| Farm Animal Clinical Centre | |||
| Tel: | +44 (0)1707 666529 | Post: | The Hawkshead Campus |
| Fax: | +44 (0)1707 666304 | Email: | |
| Equine Practice | |||
| Tel: | +44 (0)1707 666297 | Post: | The Hawkshead Campus |
| Fax: | +44 (0)1707 666304 | Email: | equinepractice@rvc.ac.uk |
| Equine Referral Hospital | |||
| Tel: | +44 (0)1707 666297 | Post: | The Hawkshead Campus |
| Fax: | +44 (0)1707 666304 | Email: | equinehospital@rvc.ac.uk |
Phone, Fax and Email Contacts
The following lists provide guidance for first point of contact and should be used for general enquiries.
To find contact details for individual members of staff see the People page or for information about specific members of academic staff see Staff Pages.
Travel Directions
Local maps and travel directions to the RVC’s London and Hertfordshire campuses
